View our eShop

 

Platform  :: Studio & eShop :: Website Ticket :: Search Engines :: Webpage site :: 5 Page & Larger Website

 

 

Search Engine Optimisation basics for your site.

 

 Tune-Up your Meta Tags and Content for better results ... it's just that simple why waste words! Check our stats below and see if we are blowing smoke or lighting fires under the bots. Plus as a client we link to your site from one of our high traffic sites ... ( tip & hint there ).

In the following you can find out:

1.  Who really powers who (May 2004)

2. Our Alexa rating (20 June 2004)

2.  Our Top Ten's (20 June 2004)

 

 

 

 

(search engine list ( alphabetical ) of the top (English) engines May 04):

Alta Vista - powered by Yahoo! :: partnership Amazon - powered by Google ::

AOL NetFind - powered by Google :: Ask Jeeves - powered by Google and Teoma ::

DogPile - meta search from Google . Yahoo! . Ask Jeeves . About . LookSmart . Teoma . Overture . FindWhat ::

Excite - powered by Overture :: Fast (AllTheWeb.com) - powered by Yahoo! ::

Google - powered by Google :: Inktomi - powered by Overture Site Match ::

iWon - powered by Google and Google AdWords ::

MSN Search - powered by Overture and Inktomi ::

Netscape Search - powered by Google :: Teoma - powered by Ask Jeeves ::

WebCrawler - powered by InfoSpace :: Yahoo! Search - powered by Yahoo!

 

 

Alexa® Ranking 20 June 2004: 647,224

 

 
Tracking Back Links For: www.angliawebsites.com
  URL Back Links PageRank   Last Check  
  www.gasta.com/europe 3 4   Jun 20, 2004  
  www.wanadoo.co.uk 2,220 4   Jun 20, 2004  
  www.ukplus.co.uk 91 5   Jun 20, 2004  
  www.askalix.com 149 6   Jun 20, 2004  
  www.ezilon.com 1,150 6   Jun 20, 2004  
  www.hotbot.co.uk 343 6   Jun 20, 2004  
  www.splut.com 588 6   Jun 20, 2004  
  www.ukindex.co.uk 606 6   Jun 20, 2004  
  www.altavista.co.uk 1,210 7   Jun 20, 2004  
  www.aol.co.uk 671 7   Jun 20, 2004  
  www.askjeeves.co.uk 1,680 7   Jun 20, 2004  
  www.dogpile.co.uk 154 7   Jun 20, 2004  
  www.europages.com 6,860 7   Jun 20, 2004  
  www.excite.co.uk 19,200 7   Jun 20, 2004  
  www.mirago.co.uk 841 7   Jun 20, 2004  
  www.msn.co.uk 2,320 7   Jun 20, 2004  
  www.scoot.co.uk 827 7   Jun 20, 2004  
  www.about.com 9,650 8   Jun 20, 2004  
  www.alexa.com 26,900 8   Jun 20, 2004  
  www.alltheweb.com 24,300 8   Jun 20, 2004  
  www.lycos.co.uk 6,820 8   Jun 20, 2004  
  www.teoma.com 4,930 8   Jun 20, 2004  
  www.yahoo.co.uk 19,000 8   Jun 20, 2004  
  www.yell.com 2,610 8   Jun 20, 2004  
  www.altavista.com 48,900 9   Jun 20, 2004  
  www.aol.com 31,800 9   Jun 20, 2004  
  www.excite.com 29,500 9   Jun 20, 2004  
  www.google.co.uk 8,410 9   Jun 20, 2004  
  www.google.com/intl/fr 356 9   Jun 20, 2004  
  www.hotbot.com 21,400 9   Jun 20, 2004  
  www.looksmart.com 65,900 9   Jun 20, 2004  
  www.msn.com 225,000 9   Jun 20, 2004  
  www.webcrawler.com 11,700 9   Jun 20, 2004  
  www.yahoo.com 432,000 9   Jun 20, 2004  
  www.google.com 341,000 10   Jun 20, 2004  

 

 

 

 

Tel:     44 (-0)1480 352 501  Phone calls taken after 3 PM local time

FAX:   01480352501             International FAX  441480352501 add your dial out code, 44 = UK country code

Mobil: 0790 172 1878

E-mail: admin@angliawebsites.com

Video Conference by appointment

 

 

design and graphix by Mel

24/7 powered by AngliaWebsites.com, Apache software on Unix servers.

Copyright. All rights reserved. TM and SM